- Constant and accurate readings during blood pressure monitoring.
- The safe, reliable easy-to-use transducer system for physiological monitoring.
Easy to use
Complete System
Disposable Transducer
New Concept Flush Device
Constant 2ml per hour flow rate at 250mmHg
Cables available for all types of monitors
Unique design cable connector
ITEMS | VALUE | |
---|---|---|
Product Name | AutoTransducer | |
Type | Elcam Type | Single, Double, Triple Type |
JCR Type | Single, Double, Triple Type | |
Pressure Range | Elcam Type | -30 to 300mmHg |
JCR Type | -30 to 300mmHg | |
Overpressure | Elcam Type | Min. 6,465mmHg (125psi) |
JCR Type | 125psi | |
Input Impedance | Elcam Type | 1,800 ~ 3,300Ω |
JCR Type | 1,800 ~ 3,300Ω | |
Output Impedance | Elcam Type | 285 ~ 315Ω |
JCR Type | 285 ~ 315Ω | |
Offset | Elcam Type | -30 to 30mmHg |
JCR Type | -25 to 25mmHg | |
Sensitivity | Elcam Type | 5㎶ / V / mmHg |
JCR Type | 5㎶ / V / mmHg | |
Opearting Temperature | Elcam Type | +15 to +40℃ |
JCR Type | +15 to +40℃ |
이종원 PM
02-920-0052
jwlee3@ace-medical.com