- The AutoPC II fully automatic chamber allows simple, reliable, and fast infusions.
- Improved version of AutoPC.
ITEMS | VALUE | |
---|---|---|
Product Name | AutoPC II | |
Type | General Type | Single, Double |
Rechargeable Type | Single, Double | |
Dimension | General Type | Single : 190 x 385 x 103 mm Double : 460 x 385 x 103 mm |
Rechargeable Type | Single : 190 x 385 x 103 mm Double : 460 x 385 x 103 mm |
|
Weight | General | Single : Appr. 1.9kg Double : Appr. 4.5kg |
Rechargeable | Single : Appr. 2.1kg Double : Appr. 4.8kg |
|
Pressure Range | 100 ~ 400mmHg | |
Classification (IEC 60601-1) | Class I | |
IPX Classification | IPX0 | |
Alarm | General | Over Pressure(+20mmHg), Low Pressure(-20mmHg), Sensor out, Air Leakage |
Rechargeable | Over Pressure(+20mmHg), Low Pressure(-20mmHg), Sensor out, Air Leakage, Low Battery |
이종원 PM
02-920-0052
jwlee3@ace-medical.com